Stock/ticker symbol | EBQ |
---|---|
Registrars and transfer office | Computershare Investor Services plc |
Stock history | Listed since May 2000 on AIM |
Exchanges and trading platforms | London Stock Exchange, Alternative Investment Market. There are no other exchanges or trading platforms on which Ebiquity plc has applied or agreed to have any of its securities (including its AIM securities) admitted or traded. |
Restrictions on transfers of shares | None, other than those in the Company’s articles of association. There may be restrictions on the transfer of shares in the Company by or to those in a jurisdiction other than the UK under local law and therefore anyone outside the UK who intends to deal in the Company’s shares should inform themselves about and observe any such restrictions. |
Information last updated at 31 December 2024 (see Note 1) Issued share capital (ordinary shares of 25p each) Total voting rights | 140,572,122 136,943,751 |
% of securities not in public hands (as defined in the AIM rules) (see Note 2) | 38.01% of the issued share capital 39.02% of the total voting rights |
Notes:
The release, publication or distribution of documents on this website in jurisdictions other than the UK may be restricted by law and therefore those in a jurisdiction outside the UK into which such documents are released, distributed or otherwise accessible should inform themselves about and observe any such restrictions.
Neither this website nor any of the information contained on it constitutes an offer to sell or the solicitation of an offer to buy securities or any advice or recommendation with respect to such securities.
Name of shareholder | No of shares held | % of issued share capital | % of voting rights |
Canaccord Genuity Wealth Management | 20,693,566
| 14.72 | 15.11 |
BGF Investments | 19,075,969
| 13.57 | 13.93 |
FIL Investment International
| 13,824,943 | 9.83 | 10.10 |
Artemis Investment Management | 11,135,085
| 7.92
| 8.13 |
Ruben Schreurs
| 9,604,381 | 6.83 | 7.01 |
Cosimo Capital
| 8,806,389 | 6.26 | 6.43 |
Chelverton Asset Management
| 5,550,000
| 4.66 | 4.78 |
Franklin Templeton Investments
| 5,570,000 | 3.96 | 4.07 |
This information was last updated on 10 February 2025.
Notifications of changes to major shareholdings should be sent to companysecretary@ebiquity.com.
Name of Director | Number of shares | % of issued share capital | % of total voting rights |
---|---|---|---|
Rob Woodward | 185,016 | 0.13 | 0.14 |
Ruben Schreurs | 9,604,381 | 6.83 | 7.01 |
Sue Farr | – | – | – |
Lara Izlan | – | – | – |
Richard Nichols | 250,000 | 0.18 | 0.18 |
Newsletter
Subscribe to our newsletter for exclusive insights, industry trends, and creative inspiration straight to your inbox!
Copyright © 2025 Ebiquity Plc. All Rights Reserved.