Major Shareholders
Shareholders | Shares | % of issued share capital | % of voting |
Canaccord Genuity Wealth Management | 21,990,266 | 18.30 | 18.96 |
BGF Investment Management Limited | 14,075,969 | 11.71 | 12.14 |
Artemis Investment Management | 12,475,085 | 10.38 | 10.76 |
JO Hambro Capital Management | 10,215,566 | 8.50 | 8.81 |
Herald Investment Management | 5,818,483 | 4.84 | 5.02 |
FIL Investment International | 5,806,157 | 4.83 | 5.01 |
Franklin Templeton Investments | 5,000,000 | 4.16 | 4.31 |
CRUX Asset Management | 4,813,396 | 4.01 | 4.15 |
Chelverton Asset Management | 4,080,513 | 3.40 | 3.52 |
SEB Enskilda | 3,736,538 | 3.11 | 3.22 |
The number of shares in issue at 5 August 2022 is 120,181,181. 4,200,000 of these are held in an Employee Benefit Trust (“EBT”) and the trustee has undertaken not to vote the shares held by the EBT. There are no shares held in treasury. The figure of 115,981,181 should be used by shareholders as the denominator for the calculations by which they determine if they are required to notify their interest in, or a change to their interest in, the share capital of the Company under the Disclosure Guidance and Transparency Rules.
The percentage of shares not in public hands as at 5 August 2022 is 44.70% of the issued share capital and 46.32% of the total voting rights. In accordance with the AIM Rules this has been calculated to include shares held in the EBT together with those held by the directors of the company and its subsidiaries, as well as by substantial shareholders (ie those holding 10% or more of the issued share capital).
There are no restrictions on the transfer of shares, other than the prohibitions contained in the Company’s articles of association.
The information on this page was last updated on 5 August 2022. Notifications regarding changes to shareholdings should be sent to the Company using the address: companysecretary@ebiquity.com.
Directors’ shareholdings
Number of shares | % of issued share capital | % of total voting rights | |
Rob Woodward | 185,016 | 0.15 | 0.16 |
Nick Waters | 68,868 | 0.06 | 0.06 |
Alan Newman | 397,736 | 0.33 | 0.34 |
Julie Baddeley | 15,000 | 0.01 | 0.01 |
Lara Izlan | – | – | – |
Richard Nichols | 250,000 | 0.21 | 0.22 |
Company Advisers
Auditors | Deloitte LLP2 New Street Square London EC4A 3BZ |
Nominated adviser and broker | Panmure Gordon (UK) Limited One New Change London EC4M 9AF |
Registrars | Computershare Investor Services PLC PO Box 82 The Pavilions Bridgwater Road Bristol BS99 7NH |
Registered Office | Chapter House, 16 Brunswick Place, London N1 6DZ |
Registered and incorporated in England & Wales. Ebiquity plc is subject to the UK City Code on Takeover and Mergers.
Registration Number – 3967525